Summering av DXCC länder körda av any callsign (KPØ4NP)70 cm.
Mode: Alla moder


DATA FÖR FÖRSTA QSO
DXCC QSO Konf ANROPSSIGNAL DATUM TID
LO-LW (Argentina) 1 0 LU8ENU 2015/10/31 07:14
ON-OT (Belgium) 2 0 OT7K 2015/08/09 08:32
VE, VO, VY (Canada) 2 0 VA3ELE 2014/12/07 02:10
Z2 (Zimbabwe) 1 1 Z21EME 2014/11/03 22:04
LZ (Bulgaria) 3 2 LZ1OA 2013/11/12 18:41
FP (St. Pierre & Mique) 1 1 FP/DL2NUD 2013/09/17 23:18
PP-PY (Brazil) 3 2 PY1KK 2011/11/16 05:46
GM, GS (Scotland) 1 1 GM6VXB 2011/09/25 11:30
KP4 (Puerto Rico) 1 1 KP4AO 2010/03/22 22:39
UJ-UM (Uzbekistan) 1 1 UK/DL9LBH 2010/02/27 22:00
FR (Reunion) 1 1 FR5DN 2007/11/24 21:46
UR-UZ, EM-EO (Ukraine) 9 6 UT2EG 2007/10/27 22:05
ZR-ZU (South Africa) 7 2 ZS6WAB 2006/12/29 22:25
EA-EH (Spain) 7 3 EA3DXU 2006/12/29 22:04
I (Italy) 9 4 I1NDP 2006/10/07 21:30
GW, GC (Wales) 1 1 GW3XYW 2006/04/30 10:58
OK-OL (Czech Republic) 18 7 OK1DFC 2006/02/12 18:13
UA-UI8,9,Ø,RA (Asiatic Russia) 2 1 UA9FAD 2006/02/12 18:07
JA-JS (Japan) 7 6 7M2PDT 2005/11/19 21:06
SV-SZ (Greece) 4 0 SV1BTR 2005/11/13 00:42
VK (Australia) 6 6 VK3UM 2005/06/12 06:43
S5 (Slovenia) 5 1 S53RM 2005/03/20 17:50
PA-PI (Netherlands) 15 9 PA3CSG 2003/11/16 03:14
OE (Austria) 6 5 OE5JFL 2003/11/16 01:45
F (France) 7 3 F6KHM 2003/11/15 05:56
G, GX (England) 19 6 G3LTF 2003/10/19 01:04
HB (Switzerland) 11 7 HB9Q 2003/10/18 05:51
JW (Svalbard) 2 1 JW/SM2BYA 2003/10/18 05:13
K,W,N, AA-AK (United States of A) 46 17 K2UYH 1992/03/14 02:00
DA-DL (Fed. Rep. of Germa) 55 18 DL9KR 1991/07/01 22:30
SN-SR (Poland) 8 7 SP2JXN 1989/07/06 20:06
LY (Lithuania) 6 2 UP1BWR 1987/01/19 21:00
YL (Latvia) 17 4 RQ2GAG 1987/01/19 19:27
OZ (Denmark) 6 3 OZ1FYW 1987/01/19 17:44
LA-LN (Norway) 6 3 LA1K 1985/11/07 15:24
UA-UI1,3,4,6, (European Russia) 29 10 UA3MEE 1984/11/15 15:52
ES (Estonia) 37 14 UR2REJ 1984/11/14 20:39
OJØ (Market Reef) 1 1 OJØ/OHØNC 1982/08/05 18:37
OHØ (Aland Is.) 29 7 OHØNC 1982/07/01 19:43
OF-OI (Finland) 720 152 OH9RG 1980/09/04 20:06
SA-SM (Sweden) 745 124 SM2GGF 1980/08/30 20:49
41 1857 440